In the age of inflation, it is increasingly difficult to meet our daily needs. Despite working many jobs, there are still many people who struggle to lead a stress-free life. Meanwhile some people are living a luxurious life but still want more money. There are many ways to make money but many people don’t want to put in a lot of effort and that’s why they always take shortcuts. Gambling is one of the shortcuts that can help a person become rich as well as become poorer. The whole amount bet on gambling depends on the luck of each person and that is why many people become rich and some become poor.
DpBoss Satta Kalyan Matka LIVE Result Aug 17
But addiction to this game is very dangerous, once you start playing, there is no going back. There are many people who sell everything in gambling and start living in debt. If gambling makes a person rich it can also make a person poor and that is why gambling is banned. However, people are getting smarter day by day and are now gambling in the form of lotteries or number games. There are many lottery games available to play in online and offline modes and some are even legal to play. DPBOSS Satta Matka is one of the kind of number games that make people rich in seconds by winning the lottery.
Here we are sharing the winning numbers of Tuesday, Aug 17, 2023 game:-
SUPREME MORNING.Loading…
MORNING KALYAN267-51-245
MADHURI124-7
MAIN MORNING Loading…
PADMAVATI233-8
MADHUR MORNING790-6
DAY BAZAR668-0
JAY SHREE DAY 127-0
DHAN BAZAR DAY 169-6
GUJRA Loading…
MAHAKALI DAY 789-4
MAHARANI Loading…
MAIN BOMBAY LIGHT360-9
RAJLAXMI559-9
SHUBHLAXMI DAY 483-5
SRI DHANALAXMI450-9
LIGHT TIME ONLY 235-0
- MILAN AM 248-45-168 10:15 am 11:15 am
-
SRIDEVI 459-8 11:35am 12:35pm
-
KALYAN AM 267-51-245 11:00 am 12:02 pm
-
PADMAVATI 233-8 11:40am 12:40pm
-
MADHURI 124-7 11:45am 12:45pm
-
SRIDEVI AM 160-76-150 09:30 AM 10:30 AM
-
KUBER MORNING 128-16-880 10:45 am 11:45 am
-
MAHARANI 660-29-568 12:15 pm 02:15 pm
-
MAMA BHANJA 555-50-677 02:55 pm 05:00 pm
-
KARNATAKA DAY 129-26-277 10:00am 11:00am
-
TIME BAZAR AM 235-0 11:10am 12:10pm
-
TIME BAZAR 138-28-990 01:12 pm 02:12 pm
-
DIAMOND 445-32-570 01:10 pm 02:40 pm
-
TARA MUMBAI DAY 349-68-279 01:35 pm 02:35 pm
-
SUPER DAY 380-18-440 12:40pm 02:00pm
-
OLD BAZAR 114-65-500 03:30 pm 05:30 pm
-
TIME BAZAR DAY 124-79-469 02:00 pm 04:00 pm
-
MILAN DAY 137-11-245 03:10 pm 05:10 pm
-
MAIN DAYS ONLY 456-50-569 03:35 pm 05:35 pm
-
PUNA BAZAR 258-51-290 01:05 pm 03:05 pm
-
KALYAN 270-98-125 04:30 pm 06:30 pm
-
SRIDEVI NIGHT 248-44-347 07:00 PM 08:00 ONLY
-
DIAMOND NIGHT 258-52-679 08:10 PM 09:10 ONLY
-
MADHURI NIGHT 255-20-118 06:45pm 07:45pm
-
NIGHT ONLY 350-80-226 08:35 PM 10:35 PM ONLY
-
TARA MUMBAI NIGHT 577-96-358 08:30pm 10:30pm
-
MILAN NIGHT 130-43-247 09:00 PM 11:00 ONLY
-
RAJDHANI NIGHT 140-52-147 09:35 PM 11:50 ONLY
-
MAIN RATAN 178-61-137 09:55 PM 12:05 AM
-
MAIN BAZAR 259-61-128 09:40 PM 12:05 AM
-
MAHARANI DAY 246-25-348 05:15 pm 07:15 pm
-
SRIDEVI DAY 340-72-138 01:30 pm 02:30 pm
-
DHANSHREE 224-8 11:20am 12:20pm
-
SOPHIE DAY 560-17-133 01:40 pm 03:40 pm
-
MUMBAI AM 234-90-550 01:30 PM 02:30 PM
-
KALYAN NIGHT 477-89-379 09:25 PM 11:25 ONLY
-
MAIN MATKA 588-14-400 09:30 PM 12:00 AM
-
SHARE BAZAR 180-91-579 12:30pm 02:30pm
-
MIGHT 260-84-789 12:05 PM 01:30 ONLY
-
GUJRAT 479-02-138 12:00pm 01:30pm
-
OLD MAIN MUMBAI 360-95-168 09:30 PM 12:05 AM
-
RAJLAXMI 559-9 11:05am 12:05pm
-
MADHUR AM 790-6 11:30am 12:30pm
-
MADHUR DAY 489-10-668 01:30 pm 02:30 pm
-
MADHUR NIGHT 147-21-344 08:30pm 10:30pm
-
SOPHIE NIGHT 130-44-590 08:40 PM 10:40 ONLY
-
KUBER 330-65-780 02:00pm 03:30pm
-
KUBER DAY 289-98-224 01:15 pm 02:15 pm
-
PADMAVATI NIGHT 120-37-377 07:45 PM 08:45 ONLY
-
JAY SHREE DAY 127-0 11:05am 12:05pm
-
SRI DHANALAXMI 450-9 12:00pm 01:00pm
-
MAIN BOMBAY AM 360-9 11:15am 12:15pm
-
MAIN BOMBAY 120-35-230 09:35 PM 12:05 AM
-
SUNDAY 146-13-670 12:30pm 02:30pm
-
NIGHT SUNDAY ONLY 390-23-238 08:00pm 10:30pm
-
RATAN KHATRI 170-84-455 10:00pm 12:00am
-
SRIDEVI [ main ]
330-6 11:35am 12:35pm -
SRIDEVI [ main ] NIGHT 136-07-188 07:35 pm 08:35 pm
-
AMAZING AMAZING. 346-3 11:55 am 01:55 pm
-
AMAZING DAY 158-40-370 03:35 pm 05:35 pm
-
GREAT NIGHT 157-33-256 08:45 PM 10:45 AM ONLY
-
GUJRAT NIGHT 136-09-478 08:30pm 10:00pm
-
TARA 160-72-390 02:49 pm 04:50 pm
-
Morning SITA 339-51-560 09:45 am 10:45 am
-
PUSHPAVANTI AM 119-18-567 11:05 AM 12:05 PM
-
SRILAKSHMI 134-8 11:20 am 12:20 pm
-
DONGRI DAY 368-75-140 02:00 pm 05:00 pm
-
DONGRI NIGHT 134-89-450 08:30pm 10:30pm
-
BALAJI 230-59-225 02:00pm 03:00pm
-
MILAN BAZAR 145-03-139 03:45 pm 05:45 pm
-
PAREL DAY 336-25-168 01:15 pm 03:15 pm
-
PAREL NIGHT 125-82-390 08:45 PM 10:45 ONLY
-
SUPER RATAN AM 290-1 11:30am 12:30pm
-
SUPER RATAN DAY 589-29-360 01:30pm 03:00pm
-
SUPER RATAN NIGHT 347-45-230 08:30pm 10:30pm
-
MAHARASHTRA 580-39-135 02:45 pm 05:10 pm
-
WORLI 167-49-478 08:30pm 10:30pm
-
WORLI MUMBAI DAY 260-86-259 01:30 pm 02:30 pm
-
MAIN MUMBAI RK 578-09-225 09:35 PM 12:02 AM
-
WORLI MUMBAI 349-61-137 09:00 PM 11:00 ONLY
-
SHUBHLAXMI DAY 483-5 10:00am 12:00pm
-
PADMAJA DAY 330-64-130 01:00pm 03:00pm
-
COUNTRY BAZAR 237-24-356 01:20 pm 02:20 pm
-
ROSE BAZAR DAY 129-26-178 02:30 pm 05:55 pm
-
ROSE BAZAR NIGHT 258-51-236 09:45 PM 12:02 AM
-
JANTA AM 570-24-446 01:00 PM 02:00 PM
-
BOMBAY CENTER 100-11-560 03:00 pm 04:00 pm
-
TEEN PATTI 899-60-226 07:45 PM 08:45 ONLY
-
SUPER TIME 158-45-249 12:55 pm 01:55 pm
-
MAYA BAZAR 166-32-246 01:30 pm 02:30 pm
-
BHAGYALAXMI 579-19-450 12:40pm 01:40pm
-
RATAN DAY 790-69-900 02:30 pm 04:30 pm
-
RATAN NIGHT 390-25-230 08:30pm 10:30pm
-
KAALI 460-02-345 22:45 12:45
-
KEY KALYAN DAY 344-12-345 01:10 pm 03:10 pm
-
MAIN NIGHT ONLY 278-77-179 09:10pm 10:10pm
-
SAGAR DAY 369-81-669 01:30 pm 03:30 pm
-
NIGHT SAGAR 239-43-689 09:00 PM 11:00 ONLY
-
MUMBAI MAIN NIGHT 160-70-145 09:10 PM 11:10 ONLY
-
SUPER MATKA 670-38-800 05:00 pm 07:00 pm
-
TIME MAHARAJ 379-93-238 01:00pm 02:00pm
-
DAY MAHARAJ 159-50-190 03:00 pm 05:00 pm
-
MAHARAJ NIGHT 248-46-114 09:00 PM 11:00 ONLY
-
BAZAR DAY 668-0 11:45am 12:45pm
-
BAZAR NIGHT 190-03-148 07:30pm 08:30pm
-
BABY DAY 990-89-180 11:30am 12:30pm
-
CHILDREN’S NIGHT ***-**-*** 07:15 PM 08:15 ONLY
-
DAMINI 257-42-589 11:30am 12:30pm
-
RAJDHANI DAY 670-30-677 03:00 pm 05:00 pm
-
PUNA NIGHT 367-67-368 10:30pm 12:30am
-
KALYAN NIGHT ONLY 135-97-890 11:00 PM 01:00 AM
-
TIRUPATI AM 235-0 11:25am 12:25pm
-
NIGHT TIME 128-19-234 08:15 PM 10:15 ONLY
-
BOMBAY RAJSHREE DAY 480-29-289 01:00pm 03:00pm
-
BOMBAY RAJSHREE NIGHT 780-54-699 09:00 PM 11:00 ONLY
-
MAHAKALI DAY 789-4 11:10am 12:10pm
-
MAHAKALI NIGHT 279-85-230 07:00 PM 08:00 ONLY
-
MOHINI 269-7 11:00am 12:30pm
-
DAY MUMBAI [MAIN]
349-64-789 03:45 pm 05:45 pm -
MUMBAI STAR 589-29-144 07:40 PM 08:40 ONLY
-
DHAN BAZAR DAY 169-6 11:50 AM 12:50 PM
-
DHAN BAZAR NIGHT 578-04-112 07:45 PM 08:45 PM
-
GOWA 180-94-680 12:30pm 02:25pm
-
KALYAN BAZAR 170-88-350 02:10 pm 04:10 pm
-
MIGHT AM ONLY 130-4 11:30 am 01:30 pm
-
MAHADEVI 237-29-478 04:30 pm 06:30 pm
-
GOA MAIN DAY 145-01-137 03:00 pm 05:00 pm
-
GOA MAIN NIGHT 240-69-225 09:00pm 11:00pm
-
SUPER TIME ONLY 446-48-477 11:25am 12:25pm
-
KALYAN GOLD 450-90-280 03:20 pm 05:20 pm
-
KALYAN MAIN 129-27-700 09:15 PM 11:15 ONLY
With just a small investment, anyone can become a billionaire. All you need to do is just put your faith in a number from 0 to 100 and if you are lucky enough you can become a winner. However, such games are still illegal to play and if you intend to play them, play them at your own risk. Our website does not advertise such unethical games as it is quite risky to play it. Just remember that this game can make you rich as quickly as possible but it can also make you poor in the same way. Well, there are a lot of people playing this game and would love to know the winning numbers of Monday’s game.
Categories: Trending
Source: c3kienthuyhp.edu.vn
GIPHY App Key not set. Please check settings